2026 NASCAR Pool Overall Standings
Race: Date: Track:
26 Aug 29th Daytona, FL: Daytona International Speedway (Coke Zero Sugar 400)
Points Position
Pos Name LW Race Total Behind LW +/-
1 Happy Hartley 9,862 305 10,167 0 287 1 0
2 Beck7 9,655 372 10,027 -140 147 2 0
3 Jelder 9,503 431 9,934 -233 54 7 4
4 Sarah & Jack Lane 9,584 317 9,901 -266 21 3 1
5 4 Lefts Make it Right 9,526 373 9,899 -268 19 5 0
6 Rua 9,546 334 9,880 -287 19 4 2
7 Boothy 44 9,514 313 9,827 -340 72 6 1
8 Lugnut Lloyd 9,428 358 9,786 -381 113 9 1
9 Jack Man 9,487 290 9,777 -390 122 8 1
10 Turn4troubador 9,327 396 9,723 -444 176 14 4
11 Off Road Dogs 9,389 317 9,706 -461 193 10 1
12 Racin' Hillbilly 9,325 378 9,703 -464 196 15 3
13 Take a Bow, Kyle 9,362 339 9,701 -466 198 11 2
14 Tim Wellman 9,279 411 9,690 -477 209 16 2
15 Kingsborough Motorsports 9,345 335 9,680 -487 219 12 3
16 AliBaba 9,335 341 9,676 -491 223 13 3
17 Rocketman 9,254 325 9,579 -588 320 17 0
18 Murdoc 440 9,219 350 9,569 -598 330 19 1
19 Red Neck Dan 9,222 327 9,549 -618 350 18 1
20 Chicken Wing 9,213 320 9,533 -634 366 20 0
21 Jumbo 9,148 379 9,527 -640 372 24 3
22 Weasel 9,211 311 9,522 -645 377 21 1
23 Gracie Lou #24 9,155 342 9,497 -670 402 22 1
24 Dean 9,107 367 9,474 -693 425 25 1
25 No Right Turn 9,151 318 9,469 -698 430 23 2
26 Phil Noble 9,093 367 9,460 -707 439 27 1
27 Moonshine Runners 9,071 358 9,429 -738 470 29 2
28 Jimmie My Johnson 9,105 305 9,410 -757 489 26 2
29 RePete 9,074 330 9,404 -763 495 28 1
30 Hopey 9,069 321 9,390 -777 509 30 0
31 Rubberside Down 9,019 345 9,364 -803 535 32 1
32 Bentrock 77 9,028 330 9,358 -809 541 31 1
33 Mouse 8,998 328 9,326 -841 573 33 0
34 Pepe Racing 8,990 327 9,317 -850 582 34 0
35 Iceman 8,941 368 9,309 -858 590 37 2
36 Tom Worobec 8,963 330 9,293 -874 606 35 1
37 Cobb 8,916 351 9,267 -900 632 40 3
38 Left Turns Only 8,941 318 9,259 -908 640 38 0
39 Cayucos 8,917 342 9,259 -908 640 39 0
40 Ace in the Hole 8,961 294 9,255 -912 644 36 4
41 Scitter 8,870 369 9,239 -928 660 42 1
42 Tyler 8,859 380 9,239 -928 660 44 2
43 Road Kill 8,824 396 9,220 -947 679 46 3
44 Camp 6 Racing 8,872 334 9,206 -961 693 41 3
45 Turk 2 8,866 327 9,193 -974 706 43 2
46 Jasper Decons 8,805 358 9,163 -1,004 736 48 2
47 Boomhauer 8,818 332 9,150 -1,017 749 47 0
48 My Lifter Garage 8,828 300 9,128 -1,039 771 45 3
49 Blue Mountain Racing 8,801 320 9,121 -1,046 778 49 0
50 Bathman 8,737 360 9,097 -1,070 802 51 1
51 Cadillac Matt 8,790 280 9,070 -1,097 829 50 1
52 Slims Racing 8,579 381 8,960 -1,207 939 53 1
53 Kat5 8,599 336 8,935 -1,232 964 52 1
54 Jenny From Block 8,537 358 8,895 -1,272 1004 54 0
55 Kingsway 8,516 367 8,883 -1,284 1016 55 0
56 Back 2 the Front 8,503 293 8,796 -1,371 1103 56 0
57 Arsenal 8,297 333 8,630 -1,537 1269 57 0
58 Shake & Bake 8,220 364 8,584 -1,583 1315 58 0
59 Crackers 8,207 363 8,570 -1,597 1329 60 1
60 Lucky Linda Racing 8,219 311 8,530 -1,637 1369 59 1
61 Black and White 8,177 339 8,516 -1,651 1383 61 0
62 Garth Birney 8,063 341 8,404 -1,763 1495 62 0
LW: Last Week Race High Pts
Driver Change Race Results

Previous Races
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25